Since they are the most serious violations, I fixed the two errors first. I added language to the HTML declaration and added [] to delineate the links with more than
whitespace. I also added an author and description in the head, as recommended in the general tab. I then corrected an error in journal.html to nest headings properly as
well as add language to html.
Results for http://www.glomagic.com/CSIS139/index.html
Page last checked on Sun 26/11/2006 at 10:12pm.
General
Quality
Accessibility
Privacy
Expand All|Collapse All
This page does not comply with all of the automatic and manual checkpoints of the W3C Web Content Accessibility Guidelines, and requires repairs and manual verification.
| Guideline | Instances | Line Numbers |
|---|
| 1.1 | If an image conveys important information beyond what is in its alternative text, provide an extended description. | 6 | 37, 101, 102, 106, 107, 115 |
| 2.1 | If you use color to convey information, make sure the information is also represented another way. | 6 | 37, 101, 102, 106, 107, 115 |
| 4.1 | Identify any changes in the document's language. | | |
| 6.1 | If style sheets are ignored or unsupported, ensure that pages are still readable and usable. | | |
| 6.3 | Provide alternative content for each SCRIPT that conveys information or functionality. | | |
| 6.3 | Make sure pages are still usable if programmatic objects do not function. | 4 | 6, 30, 41, 61 |
| 7.1 | Make sure that the page does not cause the screen to flicker rapidly. | | |
| 8.1 | Provide accessible alternatives to the information in scripts, applets, or objects. | 4 | 6, 30, 41, 61 |
| 14.1 | Use the simplest and most straightforward language that is possible. | | |
| Guideline | Instances | Line Numbers |
|---|
| 2.2 | Check that the foreground and background colors contrast sufficiently with each other. | 6 | 37, 101, 102, 106, 107, 115 |
| 3.1 | Where it's possible to mark up content instead of using images, use a markup language. | | |
| 3.2 | Make sure your document validates to formal published grammars. | | |
| 3.5 | Make sure header elements are not used only for bold text. | | |
| 6.4 | If objects use event handlers, make sure they do not require use of a mouse. | | |
| 7.2 | If this .gif image is animated, make sure it does not contain fast or distracting motion. | 3 | 101, 102, 106 |
| 9.2 | Make sure that all elements that have their own interface are operable without a mouse. | 4 | 6, 30, 41, 61 |
| 10.1 | If scripts create pop-up windows or change the active window, make sure that the user is aware this is happening. | 4 | 6, 30, 41, 61 |
| 11.1 | Use the latest technology specification available whenever possible. | | |
| 11.2 | Avoid use of obsolete language features if possible. | 5 | 36, 40, 88, 111, 120 |
| 12.3 | Group related elements when possible. | | |
| 13.1 | Make sure that all link phrases make sense when read out of context. | | |
| 13.1 | Add a descriptive title to links when needed. | | |
| 13.3 | Provide the user with a site map or table of contents , a description of the general layout of the site, the access features used, and instructions on how to use them. | | |
| 13.4 | Provide a clear, consistent navigation structure. | | |
Custom Accessibility Standards
Watchfire WebXM and WebQA can identify pages that do not meet custom accessibility standards (learn more) |
|---|
Page Links
Links in:
To help in site maintenance, Watchfire WebXM and WebQA can identify all of the pages that link to this page (learn more)
Link path from a starting URL:
To help in site maintenance, Watchfire WebXM and WebQA can identify the URL path that links to this page (learn more)